<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I choose winners in online random-drawing contests</title>
	<atom:link href="http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/</link>
	<description>formerly the Plain Jane Mom blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scott</title>
		<link>http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/#comment-48616</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikajurney.com/2007/07/04/how-i-choose-winners-in-online-random-drawing-contests/#comment-48616</guid>
		<description>Random.org was 1st on google search but I couldnt find how to have a drawing when each person has a different number of tickets in the raffle/drawing. This blog was 2nd  and maybe someone here knows how. How would using random.org work with these variables?</description>
		<content:encoded><![CDATA[<p>Random.org was 1st on google search but I couldnt find how to have a drawing when each person has a different number of tickets in the raffle/drawing. This blog was 2nd  and maybe someone here knows how. How would using random.org work with these variables?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnlyn</title>
		<link>http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/#comment-48615</link>
		<dc:creator>Johnlyn</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikajurney.com/2007/07/04/how-i-choose-winners-in-online-random-drawing-contests/#comment-48615</guid>
		<description>Thank you so much!!! It&#039;s my first giveaway and I had no idea how this worked. I was thinking the hat trick would have been easier, but you explained it very well.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you so much!!! It&#8217;s my first giveaway and I had no idea how this worked. I was thinking the hat trick would have been easier, but you explained it very well.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Jurney</title>
		<link>http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/#comment-48603</link>
		<dc:creator>Erika Jurney</dc:creator>
		<pubDate>Sun, 27 Jun 2010 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikajurney.com/2007/07/04/how-i-choose-winners-in-online-random-drawing-contests/#comment-48603</guid>
		<description>Random.org is free.</description>
		<content:encoded><![CDATA[<p>Random.org is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina "The Book Lady"</title>
		<link>http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/#comment-48602</link>
		<dc:creator>Tina "The Book Lady"</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikajurney.com/2007/07/04/how-i-choose-winners-in-online-random-drawing-contests/#comment-48602</guid>
		<description>Is there a way to use random.org without having to pay for it?  $4.95 for one use seems expensive.</description>
		<content:encoded><![CDATA[<p>Is there a way to use random.org without having to pay for it?  $4.95 for one use seems expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reality chick</title>
		<link>http://blog.erikajurney.com/how-i-choose-winners-in-online-random-drawing-contests/#comment-48594</link>
		<dc:creator>reality chick</dc:creator>
		<pubDate>Sun, 13 Jun 2010 08:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erikajurney.com/2007/07/04/how-i-choose-winners-in-online-random-drawing-contests/#comment-48594</guid>
		<description>THANK YOU so much... I used a tricky excel formula for our last comp, but this one we have over 100 names and I wanted something super-easy. This is IT. Huge thanks. Bookmarked for future giveaways... yay! RC</description>
		<content:encoded><![CDATA[<p>THANK YOU so much&#8230; I used a tricky excel formula for our last comp, but this one we have over 100 names and I wanted something super-easy. This is IT. Huge thanks. Bookmarked for future giveaways&#8230; yay! RC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
